| INCOMING | OUTGOING | ||||||
| Institution | Country | Student Quota | Staff Quota | Subject Area | Student Quota | Staff Quota | Subject Area |
| Monash University | Australia | 4 (UG, MS, PHD) | 2 | Any Subject | 4 (UG, MS, PHD) | 2 | Any Subject |
| Royal Melbourne I.T. (RMIT) | Australia | 4 (UG, MS) | 0 | Any Subject | 4 (UG, MS) | 0 | Any Subject |
| Queensland Univ. of Technology | Australia | 4 (UG, MS, PHD) | 2 | Any Subject | 4 (UG, MS, PHD) | 2 | Any Subject |
| Azerbaijan Diplomatic Academy (ADA University) | Azerbaijan | 4 (UG, MS, PHD) | 2 | Any Subject | 4 (UG, MS, PHD) | 2 | Any Subject |
| Azerbaijan University of Architecture and Construction | Azerbaijan | 4( UG, MS, PHD) | 2 | Any Subject | 4( UG, MS, PHD) | 2 | Any Subject |
| St. Thomas University | Canada | 4 (UG, MS, PHD) | 0 | Sociology | 4 (UG, MS, PHD) | 0 | Sociology |
| The University of Waterloo | Canada | 4 (UG, MS, PHD) | 2 | Any Subject | 4 (UG, MS, PHD) | 2 | Any Subject |
| Tsinghua University,Beijing,China | China | 4 (UG, MS, PHD) | 3 | Any Subject | 4 (UG, MS, PHD) | 3 | Any Subject |
| Xian University of Architecture and Technology | China | 3 PHD | 3 | Urban Planning | 3 PHD | 3 | Urban Planning |
| Xian University of Architecture and Technology | China | 3 PHD | 3 | Architecture | 3 PHD | 3 | Architecture |
| Xian University of Architecture and Technology | China | 3 PHD | 3 | Regional Planning | 3 PHD | 3 | Regional Planning |
| Pontificia Universidad Javeriana | Colombia | 4 (UG,MS,PHD) | 2 | Any Subject | 4 (UG, MS, PHD) | 2 | Any Subject |
| Technological University of Pereira | Colombia | 4 (UG,MS,PHD) | 2 | Any Subject | 4 (UG.MS.PHD) | 2 | Any Subject |
| Universidad Pontificia Bolivariana | Colombia | Any Subject | Any Subject | ||||
| University of Sumatra Utara | Indonesia | 4 (UG, MS, PHD) | 2 | Any Subject | 4 (UG, MS, PHD) | 2 | Any Subject |
| University of Tehran | Iran | 1 MS | 0 | Chemical Engineering | 1 MS | 0 | Chemical Engineering |
| Hebrew University of Jerusalem | Israel | 2 (UG, MS, PHD) | 2 | Any Subject | 2 (UG, MS, PHD) | 2 | Any Subject |
| Chuo University | Japan | 4 (UG, MS, PHD) | 2 | Any Subject | 4 (UG, MS, PHD) | 2 | Any Subject |
| Niigata University | Japan | 3 (UG, MS, PHD) | 1 | Any Subject | 3 (UG, MS, PHD) | 1 | Any Subject |
| Meiji Univeristy | Japan | 4 (UG, MS, PHD) | 2 | Any Subject | 4 (UG, MS, PHD) | 2 | Any Subject |
| Jordan University of Science and Technology - JUST | Jordan | 2 (UG, MS, PHD) | 2 | Any Subject | 2 (UG, MS, PHD) | 2 | Any Subject |
| Princess Sumaya University of Technology | Jordan | 4 (UG, MS, PHD) | 2 | Any Subject | 4 (UG, MS, PHD) | 2 | Any Subject |
| Kazakhstan Institute of Management, Economics and Strategic Research (KIMEP) | Kazakhistan | 4 (UG, MS, PHD) | 4 | Business (Finance, Accounting, Management, Marketing) | 4 (UG, MS, PHD) | 4 | Business (Finance, Accounting, Management, Marketing) |
| Kazakhstan Institute of Management, Economics and Strategic Research (KIMEP) | Kazakhistan | 2 (UG,MS) | 2 | Economics | 2 (UG,MS) | 2 | Economics |
| Kazakhstan Institute of Management, Economics and Strategic Research (KIMEP) | Kazakhistan | 2 (UG,MS) | 2 | International Relations | 2 (UG,MS) | 2 | International Relations |
| Kazakhstan Institute of Management, Economics and Strategic Research (KIMEP) | Kazakhistan | 2 (UG,MS) | 2 | Public Administration | 2 (UG,MS) | 2 | Public Administration |
| Kazakhstan Institute of Management, Economics and Strategic Research (KIMEP) | Kazakhistan | 2 (UG,MS) | 2 | International Journalism | 2 (UG,MS) | 2 | International Journalism |
| Kazakhstan Institute of Management, Economics and Strategic Research (KIMEP) | Kazakhistan | 2 (UG,MS) | 2 | International Law | 2 (UG,MS) | 2 | International Law |
| Kazakhstan Institute of Management, Economics and Strategic Research (KIMEP) | Kazakhistan | 1 MS | 2 | Language Teaching (MATESOL) | 1 MS | 2 | Language Teaching (MATESOL) |
| Kyrgystan Turkish Manas University | Kyrgyzstan | 2 (UG, MS, PHD) | 2 | Any Subject | 2 (UG, MS, PHD) | 2 | Any Subject |
| American University of Beirut | Lebanon | 4 (UG, MS, PHD) | 2 | Any Subject | 4 (UG, MS, PHD) | 2 | Any Subject |
| University of Montenegro | Montenegro | 3 (UG, MS, PHD) | 3 | Any Subject | 3 (MS, PHD) | 3 | Any Subject |
| COMSATS Institute of Information Technology (CIIT) | Pakistan | 2 (UG, MS, PHD) | 1 | Physics | 2 (UG, MS, PHD) | 1 | Physics |
| National University of Sciences and Technology (NUST) | Pakistan | 4 (UG, MS, PHD) | 2 | Any Subject | 4 (UG, MS, PHD) | 2 | Any Subject |
| Southern Federal University | Russian Federation | 2 (UG, MS, PHD) | 2 | Any Subject | 2 (UG, MS, PHD) | 2 | Any Subject |
| Inha University | South Korea | 5 (UG, MS, PHD) | 2 | Any Subject | 5 (UG, MS, PHD) | 2 | Any Subject |
| KAIST | South Korea | 5 (UG, MS, PHD) | 3 | Any Subject | 5 (UG, MS, PHD) | 3 | Any Subject |
| Konkuk University | South Korea | 4 (UG, MS, PHD) | 2 | Any Subject | 4 (UG, MS, PHD) | 2 | Any Subject |
| National Sun Yat Sen University | Taiwan | 4 (UG, MS, PHD) | 2 | Any Subject | 4 (UG, MS, PHD) | 2 | Any Subject |
| National Taipei University of Technology | Taiwan | 4 (UG, MS, PHD) | 2 | Any Subject | 4 (UG, MS, PHD) | 2 | Any Subject |
| Taras Shevchenko National University of Kyiv | Ukraine | 1 MS, 1 PHD | 3 | International Relations,European Studies,Area Studies | 1 MS,1 PHD | 3 | International Relations,European Studies,Area Studies |
| Taras Shevchenko National University of Kyiv | Ukraine | 1 MS, 1 PHD | 3 | Economics | 1 MS,1 PHD | 3 | Economics |
| Odessa I. I. Mechnikov National University | Ukraine | 4 (UG, MS, PHD) | 1 | Any Subject | 4 (UG, MS, PHD) | 1 | Any Subject |
| Grand Valley State University | USA | 2 UG | 1 | Any Subject | 2 UG | 1 | Any Subject |
| Indiana University | USA | 2 (UG, MS, PHD) | 1 | Physics | 2 (UG, MS, PHD) | 1 | Physics |
| Oklahoma State University | USA | 4 (UG, MS, PHD) | 2 | Any Subject | 4 (UG, MS, PHD) | 2 | Any Subject |
| Texas Tech University | USA | 2 (UG, MS, PHD) | 2 | Micro and Nanotechnology | 2 (UG, MS, PHD) | 2 | Micro and Nanotechnology |
| University of Alabama | USA | 2 (UG, MS, PHD) | 1 | Educational Psychology | 2 (UG, MS, PHD) | 1 | Educational Psychology |
| University of Wyoming | USA | 4 (UG, MS, PHD) | 0 | Any Subject | 4 (UG, MS, PHD) | 0 | Any Subject |

